<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adv erti se &#187; Analytics</title>
	<atom:link href="http://adv.erti.se/blog/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://adv.erti.se</link>
	<description>How and where to advertise to get the best results</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google Analytics in 60 Seconds: Placement Targeting</title>
		<link>http://adv.erti.se/blog/2012/02/04/google-analytics-in-60-seconds-placement-targeting/</link>
		<comments>http://adv.erti.se/blog/2012/02/04/google-analytics-in-60-seconds-placement-targeting/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[seconds]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2012/02/04/google-analytics-in-60-seconds-placement-targeting/</guid>
		<description><![CDATA[How do you use Google Analytics to create better AdWords campaigns? Here&#039;s one way: advertise on Google&#039;s content network and create highly relevant placement targeted campaigns within AdWords using Google Analytics&#039; Referring Sites report. Here&#039;s how to do it! Google Analytics in 60 Seconds: Placement Targeting is a post from adv erti se<p><a href="http://adv.erti.se/blog/2012/02/04/google-analytics-in-60-seconds-placement-targeting/">Google Analytics in 60 Seconds: Placement Targeting</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2012/02/04/google-analytics-in-60-seconds-placement-targeting/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>WordStream Keyword Management &#8211; Internet Marketing, Quality Score, Google AdWords, Web Analytics</title>
		<link>http://adv.erti.se/blog/2012/01/01/wordstream-keyword-management-internet-marketing-quality-score-google-adwords-web-analytics/</link>
		<comments>http://adv.erti.se/blog/2012/01/01/wordstream-keyword-management-internet-marketing-quality-score-google-adwords-web-analytics/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[WordStream]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2012/01/01/wordstream-keyword-management-internet-marketing-quality-score-google-adwords-web-analytics/</guid>
		<description><![CDATA[www.wordstream.com WordStream&#039;s Keyword Management Solution helps you research, discover, group and organize keywords to create high Quality Score Pay-Per-Click (PPC) campaigns or enhance organic search marketing (SEO) efforts. WordStream Keyword Management &#8211; Internet Marketing, Quality Score, Google AdWords, Web Analytics is a post from adv erti se<p><a href="http://adv.erti.se/blog/2012/01/01/wordstream-keyword-management-internet-marketing-quality-score-google-adwords-web-analytics/">WordStream Keyword Management &#8211; Internet Marketing, Quality Score, Google AdWords, Web Analytics</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2012/01/01/wordstream-keyword-management-internet-marketing-quality-score-google-adwords-web-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics Master Class Singapore: Optimising AdWords with Google Analytics Data</title>
		<link>http://adv.erti.se/blog/2011/10/16/google-analytics-master-class-singapore-optimising-adwords-with-google-analytics-data/</link>
		<comments>http://adv.erti.se/blog/2011/10/16/google-analytics-master-class-singapore-optimising-adwords-with-google-analytics-data/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 06:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Optimising]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2011/10/16/google-analytics-master-class-singapore-optimising-adwords-with-google-analytics-data/</guid>
		<description><![CDATA[Lianne Mateo, Google Analytics Specialist, Google Southeast Asia Iris Cheng, Google Analytics Specialist, Google Asia Pacific Find out how Google&#039;s own Google Analytics Specialists optimise AdWords campaigns for increased returns on investment (ROI) Slides available at: www.slideshare.net Find out more about what&#039;s happening with Google Analytics in Southeast Asia at cse-sea.blogspot.com Google Analytics Master Class [...]<p><a href="http://adv.erti.se/blog/2011/10/16/google-analytics-master-class-singapore-optimising-adwords-with-google-analytics-data/">Google Analytics Master Class Singapore: Optimising AdWords with Google Analytics Data</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2011/10/16/google-analytics-master-class-singapore-optimising-adwords-with-google-analytics-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MoreVisibility In Partnership With WITI Present Webinar “Google Website Analytics – Why, What &amp; How&quot;</title>
		<link>http://adv.erti.se/blog/2011/05/19/morevisibility-in-partnership-with-witi-present-webinar-%e2%80%9cgoogle-website-analytics-%e2%80%93-why-what-how/</link>
		<comments>http://adv.erti.se/blog/2011/05/19/morevisibility-in-partnership-with-witi-present-webinar-%e2%80%9cgoogle-website-analytics-%e2%80%93-why-what-how/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[MoreVisibility]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WITI]]></category>
		<category><![CDATA[“Google]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2011/05/19/morevisibility-in-partnership-with-witi-present-webinar-%e2%80%9cgoogle-website-analytics-%e2%80%93-why-what-how/</guid>
		<description><![CDATA[MoreVisibility In Partnership With WITI Present Webinar “Google Website Analytics – Why, What &#038; How&#034; MoreVisibility, one of the world&#039;s largest and most experienced search engine marketing and optimization (SEM/SEO) agencies, today announced that they have partnered with Women In Technology International (WITI) to present a Webinar on Google Analytics. Read more on PRWeb via [...]<p><a href="http://adv.erti.se/blog/2011/05/19/morevisibility-in-partnership-with-witi-present-webinar-%e2%80%9cgoogle-website-analytics-%e2%80%93-why-what-how/">MoreVisibility In Partnership With WITI Present Webinar “Google Website Analytics – Why, What &amp; How&#034;</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2011/05/19/morevisibility-in-partnership-with-witi-present-webinar-%e2%80%9cgoogle-website-analytics-%e2%80%93-why-what-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords: Tracking your return on investment with Google Analytics</title>
		<link>http://adv.erti.se/blog/2011/04/05/adwords-tracking-your-return-on-investment-with-google-analytics/</link>
		<comments>http://adv.erti.se/blog/2011/04/05/adwords-tracking-your-return-on-investment-with-google-analytics/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2011/04/05/adwords-tracking-your-return-on-investment-with-google-analytics/</guid>
		<description><![CDATA[Learn how to track sales and leads on your website with Google Analytics! AdWords: Tracking your return on investment with Google Analytics is a post from adv erti se<p><a href="http://adv.erti.se/blog/2011/04/05/adwords-tracking-your-return-on-investment-with-google-analytics/">AdWords: Tracking your return on investment with Google Analytics</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2011/04/05/adwords-tracking-your-return-on-investment-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing AdWords Campaigns with Google Analytics (webinar)</title>
		<link>http://adv.erti.se/blog/2011/03/02/optimizing-adwords-campaigns-with-google-analytics-webinar/</link>
		<comments>http://adv.erti.se/blog/2011/03/02/optimizing-adwords-campaigns-with-google-analytics-webinar/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimizing]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2011/03/02/optimizing-adwords-campaigns-with-google-analytics-webinar/</guid>
		<description><![CDATA[Learn tips and ideas on how to gain more actionable insights from your Google Analytics reports to optimize your campaigns and improve your ROI. Optimizing AdWords Campaigns with Google Analytics (webinar) is a post from adv erti se<p><a href="http://adv.erti.se/blog/2011/03/02/optimizing-adwords-campaigns-with-google-analytics-webinar/">Optimizing AdWords Campaigns with Google Analytics (webinar)</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2011/03/02/optimizing-adwords-campaigns-with-google-analytics-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing Your AdWords Account Potential With Google Analytics</title>
		<link>http://adv.erti.se/blog/2010/11/09/realizing-your-adwords-account-potential-with-google-analytics/</link>
		<comments>http://adv.erti.se/blog/2010/11/09/realizing-your-adwords-account-potential-with-google-analytics/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Realizing]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2010/11/09/realizing-your-adwords-account-potential-with-google-analytics/</guid>
		<description><![CDATA[Interesting in knowing more about the Content Network? Using the Content Network to advertise your company has changed a lot in the past few years to become bigger, more refined and extremely measurable. Find out how to reach potential customers effectively as well as how to track and measure your content initiatives. Presented by Auto [...]<p><a href="http://adv.erti.se/blog/2010/11/09/realizing-your-adwords-account-potential-with-google-analytics/">Realizing Your AdWords Account Potential With Google Analytics</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2010/11/09/realizing-your-adwords-account-potential-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics with AdWords</title>
		<link>http://adv.erti.se/blog/2010/08/01/using-google-analytics-with-adwords/</link>
		<comments>http://adv.erti.se/blog/2010/08/01/using-google-analytics-with-adwords/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 08:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2010/08/01/using-google-analytics-with-adwords/</guid>
		<description><![CDATA[Learn how to use Google Analytics to optimize your AdWords spending. Compare keyword conversion rates and ROI, see how different search result positions perform for each keyword, and compare ad performance. Using Google Analytics with AdWords is a post from adv erti se<p><a href="http://adv.erti.se/blog/2010/08/01/using-google-analytics-with-adwords/">Using Google Analytics with AdWords</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2010/08/01/using-google-analytics-with-adwords/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Optimizing AdWords with Google Analytics</title>
		<link>http://adv.erti.se/blog/2010/07/29/optimizing-adwords-with-google-analytics/</link>
		<comments>http://adv.erti.se/blog/2010/07/29/optimizing-adwords-with-google-analytics/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimizing]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2010/07/29/optimizing-adwords-with-google-analytics/</guid>
		<description><![CDATA[Learn how to use the Google Analytics reports to optimize your AdWords spending. Compare keyword conversion rates and ROI and see how different search result positions perform for each keyword. Optimizing AdWords with Google Analytics is a post from adv erti se<p><a href="http://adv.erti.se/blog/2010/07/29/optimizing-adwords-with-google-analytics/">Optimizing AdWords with Google Analytics</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2010/07/29/optimizing-adwords-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Google Game Plan for Success: Increasing Your Web Presence with Google AdWords, Analytics and Website Optimizer</title>
		<link>http://adv.erti.se/blog/2010/04/03/your-google-game-plan-for-success-increasing-your-web-presence-with-google-adwords-analytics-and-website-optimizer/</link>
		<comments>http://adv.erti.se/blog/2010/04/03/your-google-game-plan-for-success-increasing-your-web-presence-with-google-adwords-analytics-and-website-optimizer/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[Optimizer]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2010/04/03/your-google-game-plan-for-success-increasing-your-web-presence-with-google-adwords-analytics-and-website-optimizer/</guid>
		<description><![CDATA[Product DescriptionGet the most out of Google&#039;s trifecta of tools and optimize your Web presence! Savvy marketers are always searching for new ways to attract and keep online customers. Google’s array of online tools plus the techniques and tips in this expert guide help you unlock the mystery of doing business in the digital age. [...]<p><a href="http://adv.erti.se/blog/2010/04/03/your-google-game-plan-for-success-increasing-your-web-presence-with-google-adwords-analytics-and-website-optimizer/">Your Google Game Plan for Success: Increasing Your Web Presence with Google AdWords, Analytics and Website Optimizer</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2010/04/03/your-google-game-plan-for-success-increasing-your-web-presence-with-google-adwords-analytics-and-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.324 seconds -->

