<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adv erti se &#187; Google</title>
	<atom:link href="http://adv.erti.se/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://adv.erti.se</link>
	<description>How and where to advertise to get the best results</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google Analytics in 60 Seconds: Placement Targeting</title>
		<link>http://adv.erti.se/blog/2012/02/04/google-analytics-in-60-seconds-placement-targeting/</link>
		<comments>http://adv.erti.se/blog/2012/02/04/google-analytics-in-60-seconds-placement-targeting/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[seconds]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2012/02/04/google-analytics-in-60-seconds-placement-targeting/</guid>
		<description><![CDATA[How do you use Google Analytics to create better AdWords campaigns? Here&#039;s one way: advertise on Google&#039;s content network and create highly relevant placement targeted campaigns within AdWords using Google Analytics&#039; Referring Sites report. Here&#039;s how to do it! Google Analytics in 60 Seconds: Placement Targeting is a post from adv erti se<p><a href="http://adv.erti.se/blog/2012/02/04/google-analytics-in-60-seconds-placement-targeting/">Google Analytics in 60 Seconds: Placement Targeting</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2012/02/04/google-analytics-in-60-seconds-placement-targeting/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Search Keyword Tool / SKTool (Part 1 of 2)</title>
		<link>http://adv.erti.se/blog/2012/02/02/google-search-keyword-tool-sktool-part-1-of-2/</link>
		<comments>http://adv.erti.se/blog/2012/02/02/google-search-keyword-tool-sktool-part-1-of-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SKTool]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2012/02/02/google-search-keyword-tool-sktool-part-1-of-2/</guid>
		<description><![CDATA[Google&#039;s Search Keyword Tool (free to use) will help you refine your AdWords and Organic listings quickly, with minimum competition. (Part 1 of 2) Google Search Keyword Tool / SKTool (Part 1 of 2) is a post from adv erti se<p><a href="http://adv.erti.se/blog/2012/02/02/google-search-keyword-tool-sktool-part-1-of-2/">Google Search Keyword Tool / SKTool (Part 1 of 2)</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2012/02/02/google-search-keyword-tool-sktool-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Advertising With Google: Part 5 &#8211; Ad Rank Explained</title>
		<link>http://adv.erti.se/blog/2012/01/24/search-advertising-with-google-part-5-ad-rank-explained/</link>
		<comments>http://adv.erti.se/blog/2012/01/24/search-advertising-with-google-part-5-ad-rank-explained/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2012/01/24/search-advertising-with-google-part-5-ad-rank-explained/</guid>
		<description><![CDATA[Google Chief Economist, Hal Varian, explains Ad Rank in Google Adwords and how Quality Score affects Ad Rank. How Ad Rank is calculated in Google Adwords auction system Search Advertising With Google: Part 5 &#8211; Ad Rank Explained is a post from adv erti se<p><a href="http://adv.erti.se/blog/2012/01/24/search-advertising-with-google-part-5-ad-rank-explained/">Search Advertising With Google: Part 5 &#8211; Ad Rank Explained</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2012/01/24/search-advertising-with-google-part-5-ad-rank-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClickBank: Avoiding the Google Slap &#8211; Part 1</title>
		<link>http://adv.erti.se/blog/2012/01/22/clickbank-avoiding-the-google-slap-part-1/</link>
		<comments>http://adv.erti.se/blog/2012/01/22/clickbank-avoiding-the-google-slap-part-1/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Avoiding]]></category>
		<category><![CDATA[Clickbank]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Slap]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2012/01/22/clickbank-avoiding-the-google-slap-part-1/</guid>
		<description><![CDATA[The Google Slap (the lowering of AdWords Quality Score) is something that has affected many affiliate marketers but is still mysterious to many people. In this video, ClickBank&#039;s Beau Blackwell shares what we&#039;ve learned directly from Google about what affects Quality Score, why sites get slapped in the first place, and what you can do [...]<p><a href="http://adv.erti.se/blog/2012/01/22/clickbank-avoiding-the-google-slap-part-1/">ClickBank: Avoiding the Google Slap &#8211; Part 1</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2012/01/22/clickbank-avoiding-the-google-slap-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Advertising With Google: Part 3 &#8211; What is Quality Score?</title>
		<link>http://adv.erti.se/blog/2012/01/12/search-advertising-with-google-part-3-what-is-quality-score/</link>
		<comments>http://adv.erti.se/blog/2012/01/12/search-advertising-with-google-part-3-what-is-quality-score/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPC - Cost per Click]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2012/01/12/search-advertising-with-google-part-3-what-is-quality-score/</guid>
		<description><![CDATA[Google Chief Economist, Hal Varian, explains what Quality Score is and which role it plays in Google Adwords system, how it affects bids and positions for keywords. Search Advertising With Google: Part 3 &#8211; What is Quality Score? is a post from adv erti se<p><a href="http://adv.erti.se/blog/2012/01/12/search-advertising-with-google-part-3-what-is-quality-score/">Search Advertising With Google: Part 3 &#8211; What is Quality Score?</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2012/01/12/search-advertising-with-google-part-3-what-is-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Google Display Network</title>
		<link>http://adv.erti.se/blog/2012/01/10/introduction-to-google-display-network/</link>
		<comments>http://adv.erti.se/blog/2012/01/10/introduction-to-google-display-network/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2012/01/10/introduction-to-google-display-network/</guid>
		<description><![CDATA[Google Display Network&#039;s suite of targeting technologies and optimization tools enables you to deliver relevant, accountable ads to your target audience across Google properties and millions of partner sites &#8211; more effectively, more often and in real time. Introduction to Google Display Network is a post from adv erti se<p><a href="http://adv.erti.se/blog/2012/01/10/introduction-to-google-display-network/">Introduction to Google Display Network</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2012/01/10/introduction-to-google-display-network/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Conversion Tracking &#8211; Creating Unique Keyword Identifiers In Google Adwords Editor</title>
		<link>http://adv.erti.se/blog/2012/01/07/conversion-tracking-creating-unique-keyword-identifiers-in-google-adwords-editor/</link>
		<comments>http://adv.erti.se/blog/2012/01/07/conversion-tracking-creating-unique-keyword-identifiers-in-google-adwords-editor/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Identifiers]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2012/01/07/conversion-tracking-creating-unique-keyword-identifiers-in-google-adwords-editor/</guid>
		<description><![CDATA[Manually creating unique keyword identifiers for conversion tracking can be time consuming if you have a huge list of keywords. Here is the method I use to efficiently assign a unique identifier to my keywords and then import them into Google Adwords Editor. Conversion Tracking &#8211; Creating Unique Keyword Identifiers In Google Adwords Editor is [...]<p><a href="http://adv.erti.se/blog/2012/01/07/conversion-tracking-creating-unique-keyword-identifiers-in-google-adwords-editor/">Conversion Tracking &#8211; Creating Unique Keyword Identifiers In Google Adwords Editor</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2012/01/07/conversion-tracking-creating-unique-keyword-identifiers-in-google-adwords-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use a Subdomain to Boost Google AdWords 2</title>
		<link>http://adv.erti.se/blog/2012/01/06/how-to-use-a-subdomain-to-boost-google-adwords-2/</link>
		<comments>http://adv.erti.se/blog/2012/01/06/how-to-use-a-subdomain-to-boost-google-adwords-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Subdomain]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2012/01/06/how-to-use-a-subdomain-to-boost-google-adwords-2/</guid>
		<description><![CDATA[www.37AdWordsSecrets.com How to use a no-cost subdomain to boost your Google AdWords position&#8230; all for no cost! Brought to you by www.37AdWordsSecrets.com How To Use a Subdomain to Boost Google AdWords 2 is a post from adv erti se<p><a href="http://adv.erti.se/blog/2012/01/06/how-to-use-a-subdomain-to-boost-google-adwords-2/">How To Use a Subdomain to Boost Google AdWords 2</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2012/01/06/how-to-use-a-subdomain-to-boost-google-adwords-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordStream Keyword Management &#8211; Internet Marketing, Quality Score, Google AdWords, Web Analytics</title>
		<link>http://adv.erti.se/blog/2012/01/01/wordstream-keyword-management-internet-marketing-quality-score-google-adwords-web-analytics/</link>
		<comments>http://adv.erti.se/blog/2012/01/01/wordstream-keyword-management-internet-marketing-quality-score-google-adwords-web-analytics/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[WordStream]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2012/01/01/wordstream-keyword-management-internet-marketing-quality-score-google-adwords-web-analytics/</guid>
		<description><![CDATA[www.wordstream.com WordStream&#039;s Keyword Management Solution helps you research, discover, group and organize keywords to create high Quality Score Pay-Per-Click (PPC) campaigns or enhance organic search marketing (SEO) efforts. WordStream Keyword Management &#8211; Internet Marketing, Quality Score, Google AdWords, Web Analytics is a post from adv erti se<p><a href="http://adv.erti.se/blog/2012/01/01/wordstream-keyword-management-internet-marketing-quality-score-google-adwords-web-analytics/">WordStream Keyword Management &#8211; Internet Marketing, Quality Score, Google AdWords, Web Analytics</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2012/01/01/wordstream-keyword-management-internet-marketing-quality-score-google-adwords-web-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Critical Flaws in Google AdWords Behavioral Targeting</title>
		<link>http://adv.erti.se/blog/2011/12/18/critical-flaws-in-google-adwords-behavioral-targeting/</link>
		<comments>http://adv.erti.se/blog/2011/12/18/critical-flaws-in-google-adwords-behavioral-targeting/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Behavioral]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[Flaws]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2011/12/18/critical-flaws-in-google-adwords-behavioral-targeting/</guid>
		<description><![CDATA[Shows how flawed Google&#039;s Behavioral Targeting system works using live examples of search results. Critical Flaws in Google AdWords Behavioral Targeting is a post from adv erti se<p><a href="http://adv.erti.se/blog/2011/12/18/critical-flaws-in-google-adwords-behavioral-targeting/">Critical Flaws in Google AdWords Behavioral Targeting</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2011/12/18/critical-flaws-in-google-adwords-behavioral-targeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.330 seconds -->

