<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adv erti se &#187; rate</title>
	<atom:link href="http://adv.erti.se/blog/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://adv.erti.se</link>
	<description>How and where to advertise to get the best results</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Double Your Click Through Rate On Your Adwords Campaign!</title>
		<link>http://adv.erti.se/blog/2011/10/30/double-your-click-through-rate-on-your-adwords-campaign/</link>
		<comments>http://adv.erti.se/blog/2011/10/30/double-your-click-through-rate-on-your-adwords-campaign/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2011/10/30/double-your-click-through-rate-on-your-adwords-campaign/</guid>
		<description><![CDATA[www.globalwealthfromhome.com 925.285.3972 Richard Howarter, a new leader with Global Resorts, talks about how he doubled his CTR, Click Through Rate, and his Conversion Rate on a new Google Adwords campaign by making the right moves after watching his new campaign for a couple of days. Watching this may help you do the same! Double Your [...]<p><a href="http://adv.erti.se/blog/2011/10/30/double-your-click-through-rate-on-your-adwords-campaign/">Double Your Click Through Rate On Your Adwords Campaign!</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2011/10/30/double-your-click-through-rate-on-your-adwords-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boosting Conversion Rate with Google Adwords Website Optimizer</title>
		<link>http://adv.erti.se/blog/2011/06/02/boosting-conversion-rate-with-google-adwords-website-optimizer/</link>
		<comments>http://adv.erti.se/blog/2011/06/02/boosting-conversion-rate-with-google-adwords-website-optimizer/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Boosting]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimizer]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2011/06/02/boosting-conversion-rate-with-google-adwords-website-optimizer/</guid>
		<description><![CDATA[I boosted my landing page CTR conversion rate by 50% using Google Adwords Website Optimizer. Here&#039;s a quick video on why and how to use it. Boosting Conversion Rate with Google Adwords Website Optimizer is a post from adv erti se<p><a href="http://adv.erti.se/blog/2011/06/02/boosting-conversion-rate-with-google-adwords-website-optimizer/">Boosting Conversion Rate with Google Adwords Website Optimizer</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2011/06/02/boosting-conversion-rate-with-google-adwords-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords &#124; Maximizing AdWords Clickthrough Rate</title>
		<link>http://adv.erti.se/blog/2011/02/07/google-adwords-maximizing-adwords-clickthrough-rate/</link>
		<comments>http://adv.erti.se/blog/2011/02/07/google-adwords-maximizing-adwords-clickthrough-rate/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Clickthrough]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maximizing]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2011/02/07/google-adwords-maximizing-adwords-clickthrough-rate/</guid>
		<description><![CDATA[Frank Rumbauskas, Google-Certified AdWords Professional and New York Times bestselling author, explains why AdWords clickthrough rate (CTR) is even more important than your bid price, and how to maximize it for maximum AdWords results! Get 10 free chapters of Frank&#039;s AdWords e-book at www.adwordsinsidesecrets.com Google AdWords &#124; Maximizing AdWords Clickthrough Rate is a post from [...]<p><a href="http://adv.erti.se/blog/2011/02/07/google-adwords-maximizing-adwords-clickthrough-rate/">Google AdWords | Maximizing AdWords Clickthrough Rate</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2011/02/07/google-adwords-maximizing-adwords-clickthrough-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Conversion Rate by Ad Position</title>
		<link>http://adv.erti.se/blog/2010/12/13/adwords-conversion-rate-by-ad-position/</link>
		<comments>http://adv.erti.se/blog/2010/12/13/adwords-conversion-rate-by-ad-position/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2010/12/13/adwords-conversion-rate-by-ad-position/</guid>
		<description><![CDATA[A brief demonstration showing how to determine your ad&#039;s performance in different positions using Google Analytics. Use this to find out the difference in conversion rate when your ad shows above or to the right of the search results. AdWords Conversion Rate by Ad Position is a post from adv erti se<p><a href="http://adv.erti.se/blog/2010/12/13/adwords-conversion-rate-by-ad-position/">AdWords Conversion Rate by Ad Position</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2010/12/13/adwords-conversion-rate-by-ad-position/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Double the Conversion Rate of Your Google AdWords Ads (BigCommerce.com)</title>
		<link>http://adv.erti.se/blog/2010/11/21/how-to-double-the-conversion-rate-of-your-google-adwords-ads-bigcommerce-com/</link>
		<comments>http://adv.erti.se/blog/2010/11/21/how-to-double-the-conversion-rate-of-your-google-adwords-ads-bigcommerce-com/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 21:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[BigCommerce.com]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2010/11/21/how-to-double-the-conversion-rate-of-your-google-adwords-ads-bigcommerce-com/</guid>
		<description><![CDATA[www.bigcommerce.com &#8211; In this video BigCommerce co-founder Mitchell Harper shares a strategy you can use to literally double the conversion rate of your Google AdWords ads in just a few minutes. If you already have Google AdWords ads running, this strategy will significantly increase your CTR and quality scores, which will lead to a better [...]<p><a href="http://adv.erti.se/blog/2010/11/21/how-to-double-the-conversion-rate-of-your-google-adwords-ads-bigcommerce-com/">How to Double the Conversion Rate of Your Google AdWords Ads (BigCommerce.com)</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2010/11/21/how-to-double-the-conversion-rate-of-your-google-adwords-ads-bigcommerce-com/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Q pertains to PPC advertising. The bounce rate on my ask.com clicks is almost 100%.?</title>
		<link>http://adv.erti.se/blog/2009/12/12/this-q-pertains-to-ppc-advertising-the-bounce-rate-on-my-ask-com-clicks-is-almost-100/</link>
		<comments>http://adv.erti.se/blog/2009/12/12/this-q-pertains-to-ppc-advertising-the-bounce-rate-on-my-ask-com-clicks-is-almost-100/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 02:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[100%.]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[almost]]></category>
		<category><![CDATA[ask.com]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[Clicks]]></category>
		<category><![CDATA[pertains]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2009/12/12/this-q-pertains-to-ppc-advertising-the-bounce-rate-on-my-ask-com-clicks-is-almost-100/</guid>
		<description><![CDATA[This compares to 60% for my yahoo and google clicks. Anyone know why this would be? This Q pertains to PPC advertising. The bounce rate on my ask.com clicks is almost 100%.? is a post from adv erti se<p><a href="http://adv.erti.se/blog/2009/12/12/this-q-pertains-to-ppc-advertising-the-bounce-rate-on-my-ask-com-clicks-is-almost-100/">This Q pertains to PPC advertising. The bounce rate on my ask.com clicks is almost 100%.?</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2009/12/12/this-q-pertains-to-ppc-advertising-the-bounce-rate-on-my-ask-com-clicks-is-almost-100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best location on the page for pay per click advertising for best click through rate?</title>
		<link>http://adv.erti.se/blog/2009/11/13/what-is-the-best-location-on-the-page-for-pay-per-click-advertising-for-best-click-through-rate/</link>
		<comments>http://adv.erti.se/blog/2009/11/13/what-is-the-best-location-on-the-page-for-pay-per-click-advertising-for-best-click-through-rate/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BEST]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2009/11/13/what-is-the-best-location-on-the-page-for-pay-per-click-advertising-for-best-click-through-rate/</guid>
		<description><![CDATA[I&#039;m curious about advertising psychology and buying habits. Does anyone know the statistics associated with ppc advertising? What is the best location on the page to place the adds? next to photo? close to the left? or right? after a small intro to an article? I&#039;m mostly interested in if people click adds on the [...]<p><a href="http://adv.erti.se/blog/2009/11/13/what-is-the-best-location-on-the-page-for-pay-per-click-advertising-for-best-click-through-rate/">What is the best location on the page for pay per click advertising for best click through rate?</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2009/11/13/what-is-the-best-location-on-the-page-for-pay-per-click-advertising-for-best-click-through-rate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One photocopier costs $19931.30 to buy, If it depreciates at rate of $7.60 per thousand copies &#8211; value 29,390?</title>
		<link>http://adv.erti.se/blog/2009/09/03/one-photocopier-costs-19931-30-to-buy-if-it-depreciates-at-rate-of-7-60-per-thousand-copies-value-29390/</link>
		<comments>http://adv.erti.se/blog/2009/09/03/one-photocopier-costs-19931-30-to-buy-if-it-depreciates-at-rate-of-7-60-per-thousand-copies-value-29390/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPM - Cost Per Thousand]]></category>
		<category><![CDATA[$19931.30]]></category>
		<category><![CDATA[$7.60]]></category>
		<category><![CDATA[29390]]></category>
		<category><![CDATA[copies]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[depreciates]]></category>
		<category><![CDATA[photocopier]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[thousand]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://adv.erti.se/blog/2009/09/03/one-photocopier-costs-19931-30-to-buy-if-it-depreciates-at-rate-of-7-60-per-thousand-copies-value-29390/</guid>
		<description><![CDATA[A photocopier wears out as it produces the copies. One model of copier costs $19931.30 to buy. it is designed to produce 1 million copies before it is ready to be replaced. If it depreciates at a rate of $7.60 per thousand copies, what is the value after 28,390 copies have been made, and what [...]<p><a href="http://adv.erti.se/blog/2009/09/03/one-photocopier-costs-19931-30-to-buy-if-it-depreciates-at-rate-of-7-60-per-thousand-copies-value-29390/">One photocopier costs $19931.30 to buy, If it depreciates at rate of $7.60 per thousand copies &#8211; value 29,390?</a> is a post from <a href="http://adv.erti.se">adv erti se</a></p>
]]></description>
		<wfw:commentRss>http://adv.erti.se/blog/2009/09/03/one-photocopier-costs-19931-30-to-buy-if-it-depreciates-at-rate-of-7-60-per-thousand-copies-value-29390/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.322 seconds -->

